CD's with titles starting with Soo - Sx
Back to Title Search of Sheet Music collection Back to main Music Library page
| TITLE | CATNUM | MEDIATYPE | COMPOSER |
|---|---|---|---|
| SOON | B6SH G323A | SCORE | Gershwin, George |
| SOON | E9SH G82D | SCORE | Rodgers, Richard |
| SOPHISTICATED LADY | E9SH EL56B | SCORE | Ellington, Duke |
| SOPHISTICATED LADY | A6SH AN24A | SCORE | Ellington, Duke |
| SOPHISTICATED LADY | E9SH P455A | SCORE | Ellington, Duke |
| SOPHISTICATED LADY | E9SH EL56D | SCORE | Ellington, Duke |
| SOPHISTICATED LADY ARR. FOR SOLO PIANO BY J. MATTE | A1SH EL56A | SCORE | Ellington, Duke |
| SOPHISTICATED LADY ARR. FOR TWO PIANOS 4-HANDS | A2SH EL56A | PART(S) | Ellington, Duke |
| SOPHISTICATED LADY FOR PIANO | A6SH P455A | SCORE | Ellington, Duke |
| SOPHISTICATED SWING | E9SH P455A | SCORE | Hudson, Will |
| SORCERER'S APPRENTICE | Z2SH D885B | SCORE | Dukas, Paul |
| SORCERER'S APPRENTICE | L1SH R736A | PART(S) | Dukas, Paul |
| SORCERER, THE - PIANO-VOCAL SCORE | E6SH SUL53G | SCORE | Sullivan, Arthur |
| SORCERER: IT IS NOT LOVE | E9SH SUL53A C. 2 | SCORE | Sullivan, Arthur |
| SORCERER: IT IS NOT LOVE | E9SH SUL53A | SCORE | Sullivan, Arthur |
| SORCERER: MY NAME IS JOHN WILLINGTON WELLS | E9SH SUL53A | SCORE | Sullivan, Arthur |
| SORCERER: MY NAME IS JOHN WILLINGTON WELLS | E9SH SUL53A C. 2 | SCORE | Sullivan, Arthur |
| SORCERER: OH, HAPPY YOUNG HEART! | E9SH SUL53A C. 2 | SCORE | Sullivan, Arthur |
| SORCERER: OH, HAPPY YOUNG HEART! | E9SH SUL53A | SCORE | Sullivan, Arthur |
| SORGE IL SOL! CHE FAI TU? | E1SH D716A | SCORE | Donaudy, Stefano |
| SORGE INFAUSTA UNA PROCELLA FROM ORLANDO - LOW VOICE | E1SH H191H | SCORE | Handel, G. F. |
| SORROW'S END WITH ENGLISH WORDS BY LEE | E9SH STR825FB | SCORE | Strauss, Johann |
| SORROW, STAY (HIGH VOICE) | E1SH D755C | SCORE | Dowland, John |
| SORROW, STAY FOR LOW VOICE | E1SH D755A | SCORE | Dowland, John |
| SORRY HER LOT FROM H.M.S. PINAFORE | E1SH SUL53A | SCORE | Sullivan, Arthur |
| SOSARME: RASSERNA ... REND'IL SERENO | E1SH H191C | SCORE | Handel, G. F. |
| SOSPIRASTES BALDOVINOS | E1SH IA3A | SCORE | Milan, Luis |
| SOSPIRI DI FOCO - HIGH VOICE, ED. DALLAPICCOLA | E1SH C127A | SCORE | Cavalli, Francesco |
| SOSPIRI! FOR PIANO | A1SH L699AH | SCORE | Liszt, Franz |
| SOSPIRO OP. 24 FOR PIANO SOLO CD SHEET MUSIC | A1G B2851A | CD-ROM | Gottschalk, Louis Moreau |
| SOSPIRO, SI | E1SH F8921A | SCORE | Miniscalchi, Guglielmo |
| SOSPIRO, SI | E1SH F8921A C. 2 | SCORE | Miniscalchi, Guglielmo |
| SOU LE PALMIER OP. 232 NO. 3 FOR PIANO | A1SH M470A | SCORE | Albeniz, Isaac |
| SOUND AN ALARM! FROM JUDAS MACCABEUS - HIGH VOICE | E1SH H191M | SCORE | Handel, G. F. |
| SOUND AN ALARM! FROM JUDAS MACCABEUS - HIGH VOICE | E1SH H191R | SCORE | Handel, G. F. |
| SOUND OF MUSIC | E9SH R616L | SCORE | Rodgers, Richard |
| SOUND OF MUSIC (FROM THE SHOW OF THE SAME TITLE) | E9SH R616D | SCORE | Rodgers, Richard |
| SOUND OF MUSICE | E9SH AN24G | SCORE | Anon./Unknown/Irrelevant, |
| SOUND PIECE FOR BRASS ENSEMBLE AND PERCUSSION | Y10SH R221A | SCORE AND PART(S) | Read, Gardner |
| SOUND THE FLUTE! | E1SH B233C | SCORE | Dougherty, Celius |
| SOUND THE FLUTE! | E1SH B233C C. 2 | SCORE | Dougherty, Celius |
| SOUND THE LOUD TIMBREL | E9SH AN24A | SCORE | Avison, Charles |
| SOUND THE TRUMPET - DUET HIGH/LOW VOICE | E1SH C469A | SCORE | Purcell, Henry |
| SOUND THE TRUMPET - DUET HIGH/MEDIUM VOICE | E2SH M765A | SCORE | Purcell, Henry |
| SOUNDS FOR HIGH VOICE | E1SH C225B | SCORE | Klemm, Gustav |
| SOUPIR | E1SH B423A | SCORE | Duparc, Henri |
| SOUPIR | E1SH G296A | SCORE | Widor, Charles-Marie |
| SOUPIR | E1SH G487B | SCORE | Widor, Charles-Marie |
| SOUPIR (HIGH VOICE) | E1SH C357B C. 8 | SCORE | Widor, Charles-Marie |
| SOUPIR (HIGH VOICE) | E1SH C357B C.7 | SCORE | Widor, Charles-Marie |
| SOUPIR (HIGH VOICE) | E1SH C357B C.4 | SCORE | Widor, Charles-Marie |
| SOUPIR (HIGH VOICE) | E1SH C357B C.3 | SCORE | Widor, Charles-Marie |
| SOUPIR (HIGH VOICE) | E1SH C357B C.5 | SCORE | Widor, Charles-Marie |
| SOUPIR (HIGH VOICE) | E1SH C357B C.2 | SCORE | Widor, Charles-Marie |
| SOUPIR (HIGH VOICE) | E1SH C357B | SCORE | Widor, Charles-Marie |
| SOUPIR (HIGH VOICE) | E1SH C357B C.6 | SCORE | Widor, Charles-Marie |
| SOUPIR (LOW VOICE) | E1SH C357C C. 7 | SCORE | Widor, Charles-Marie |
| SOUPIR (LOW VOICE) | E1SH C357C C. 8 | SCORE | Widor, Charles-Marie |
| SOUPIR (LOW VOICE) | E1SH C357C | SCORE | Widor, Charles-Marie |
| SOUPIR (LOW VOICE) | E1SH C357C C. 6 | SCORE | Widor, Charles-Marie |
| SOUPIR (LOW VOICE) | E1SH C357C C.4 | SCORE | Widor, Charles-Marie |
| SOUPIR (LOW VOICE) | E1SH C357C C.2 | SCORE | Widor, Charles-Marie |
| SOUPIR (LOW VOICE) | E1SH C357C C. 5 | SCORE | Widor, Charles-Marie |
| SOUPIR (LOW VOICE) | E1SH C357C C.3 | SCORE | Widor, Charles-Marie |
| SOUPIR (MEDIUM VOICE) | E1SH D9245B | SCORE | Duparc, Henri |
| SOUPIR - LOW VOICE | E1SH D9245C | SCORE | Duparc, Henri |
| SOUPIR -- HIGH VOICE | E1SH D354G | SCORE | Widor, Charles-Marie |
| SOUPIRS, LES | C1SH C833A | PART(S) | Rameau, Jean-Philippe |
| SOUR SUITE | E9SH C271A | SCORE | Cummings, Burton |
| SOURWOOD MOUNTAIN | E9SH AN24J | SCORE | Anon./Unknown/Irrelevant, |
| SOUS LE DOME EPAIS FROM LAKME - SOPRANO/MEZZO SOPRANO | E2SH D379A | SCORE | Delibes, Leo |
| SOUS LES ETOILES - SOPRANO/TENOR DUET | E2SH AL53A | SCORE | Thomas, A. Goring |
| SOUS LES ETOILES FOR SOPRANO AND TENOR | E2SH B73A | SCORE | Thomas, A. Goring |
| SOUTH AMERICA, TAKE IT AWAY! | E9SH R293A | SCORE | Rome, Harold |
| SOUTH OF THE BORDER FOR VOICE AND PIANO | E9SH AN24T | SCORE | Kennedy, Jimmy |
Back to Title Search of Sheet Music collection Back to main Music Library page