CD's with titles starting with M - Mh
Back to Title Search of Sheet Music collection Back to main Music Library page
| TITLE | CATNUM | MEDIATYPE | COMPOSER |
|---|---|---|---|
| MA BELLE FROM THREE MUSKETEERS | E9SH F917D | SCORE | Friml, Rudolf |
| MA HE'S MAKING EYES AT ME | E9SH AN24H | SCORE | Anon./Unknown/Irrelevant, |
| MA HE'S MAKING EYES AT ME | E9SH P455A | SCORE | Conrad, Con |
| MA MERE L'OYE | L1SH R736A | PART(S) | Ravel, Maurice |
| MA MERE L'OYE - MINIATURE SCORE | Z2SH R196G | SCORE | Ravel, Maurice |
| MA NO, NON FUGGIR | E1SH J484A | SCORE | Carissimi, Giacomo |
| MA VIE A SON SECRET | E1SH B122H | SCORE | Bizet, Georges |
| MA VIE A SON SECRET (LOW VOICE) | E1SH B122K | SCORE | Bizet, Georges |
| MACBETH - PIANO/VOCAL SCORE | E7SH V584F | SCORE | Verdi, Giuseppe |
| MACBETH - TONE POEM OP. 23 - MINIATURE SCORE | Z2SH STR826B | SCORE | Strauss, Richard |
| MACBETH: AH, LA PATERNA MANO | E1SH V584G | PART(S) | Verdi, Giuseppe |
| MACBETH: COME DAL CIEL PRECIPITA | E1SH H191D C. 2 | SCORE | Verdi, Giuseppe |
| MACBETH: COME DAL CIEL PRECIPITA | E1SH H191D | SCORE | Verdi, Giuseppe |
| MACBETH: MI SI AFFACCIA UN PUGNAL - BARITONE | E1SH V584H | SCORE | Verdi, Giuseppe |
| MACBETH: PIETA RISPETTO, ONORE | E7SH AD59A | SCORE | Verdi, Giuseppe |
| MACBETH: PIETA, RISPETTO, AMORE - BARITONE | E1SH V584H | SCORE | Verdi, Giuseppe |
| MACBETH: PIETA, RISPETTO, ONORE | E1SH V584A | SCORE | Verdi, Giuseppe |
| MACBETH: PIETA, RISPETTO, ONORE | E1SH V584A C. 2 | SCORE | Verdi, Giuseppe |
| MACEDONIAN MOUNTAIN DANCE FOR PIANO | A1SH H829A | SCORE | Hovhaness, Alan |
| MACHE DICH, MEIN GEIST, BEREIT: ACH SCHLÄFRIGE SEELE | E1SH B122F | SCORE | Bach, Johann Sebastian |
| MACHT DAS DUNKELGRUNE LAUB OP. 20 NO. 5 - HIGH VOICE | E1SH F858E | SCORE | Franz, Robert |
| MACK THE KNIFE | E9SH Y84C | SCORE | Weill, Kurt |
| MACK THE KNIFE | E9SH SIL41A | SCORE | Weill, Kurt |
| MACK THE KNIFE | E9SH W429D | SCORE | Weill, Kurt |
| MAD ROBIN ARR. FOR RECORDER ENSEMBLE | O8SH SIM58A | SCORE | Anon./Unknown/Irrelevant, |
| MAD SCENE | E7SH B417A | SCORE | Donizetti, Gaetano |
| MAD SCENE, FROM "LUCIA" | E1SH B417A | SCORE | Donizetti, Gaetano |
| MADAM BUTTERFLY | E7SH P961C | SCORE | Puccini, Giacomo |
| MADAME BUTTERFLY | E1SH P961A | SCORE | Puccini, Giacomo |
| MADAME BUTTERFLY - PIANO-VOCAL SCORE | E7SH P961G | SCORE | Puccini, Giacomo |
| MADAME BUTTERFLY - PIANO-VOCAL SCORE | E7SH P961E C. 2 | SCORE | Puccini, Giacomo |
| MADAME BUTTERFLY - PIANO-VOCAL SCORE | E7SH P961E | SCORE | Puccini, Giacomo |
| MADAME BUTTERFLY -- PIANO/VOCAL SCORE | E7SH P961D C. 2 | SCORE | Puccini, Giacomo |
| MADAME BUTTERFLY -- PIANO/VOCAL SCORE | E7SH P961D | SCORE | Puccini, Giacomo |
| MADAME BUTTERFLY -- PIANO/VOCAL SCORE | E7SH P961D C. 3 | SCORE | Puccini, Giacomo |
| MADCHEN - HIGH VOICE | E1SH B73P | SCORE | Brahms, Johannes |
| MADCHEN AUS DER FREMDE, DAS | E1SH SCH78J | SCORE | Schubert, Franz |
| MADCHEN AUS DER FREMDE, DAS | E1SH SCH78B | SCORE | Schubert, Franz |
| MADCHEN MIT DEM ROTHEN MUNDCHEN - HIGH VOICE | E1SH F858E | SCORE | Franz, Robert |
| MADCHEN SPRICHT - HIGH VOICE | E1SH B73P | SCORE | Brahms, Johannes |
| MADCHEN SPRICHT, DAS OP. 107 - MEDIUM VOICE | E1SH B73O | SCORE | Brahms, Johannes |
| MADCHEN VON INISTORE, DAS | E1SH SCH78N | SCORE | Schubert, Franz |
| MADCHEN, DAS FOR MIXED CHORUS | E5SH B73AG | SCORE | Brahms, Johannes |
| MADCHEN, DAS OP. 95 - LOW VOICE | E1SH B73N | SCORE | Brahms, Johannes |
| MADCHENFLUCH OP. 69 - LOW VOICE | E1SH B73N | SCORE | Brahms, Johannes |
| MADCHENLIED (ACH, UND DU MEIN) - HIGH VOICE | E1SH B73P | SCORE | Brahms, Johannes |
| MADCHENLIED (AM JUNGSTEN TAG) - HIGH VOICE | E1SH B73P | SCORE | Brahms, Johannes |
| MADCHENLIED (AUF DIE NACHT) - HIGH VOICE | E1SH B73P | SCORE | Brahms, Johannes |
| MADCHENLIED (MEDIUM VOICE) | E1SH H324A | SCORE | Brahms, Johannes |
| MADCHENLIED OP. 107 - MEDIUM VOICE | E1SH B73O | SCORE | Brahms, Johannes |
| MADCHENLIED OP. 85 - MEDIUM VOICE | E1SH B73O | SCORE | Brahms, Johannes |
| MADCHENLIED OP. 95 - MEDIUM VOICE | E1SH B73O | SCORE | Brahms, Johannes |
| MADCHENS WUNSCH (HIGH VOICE) | E1SH C455A | SCORE | Chopin, Frederic |
| MADCHENS WUNSCH (LOW VOICE) | E1SH B393C | SCORE | Chopin, Frederic |
| MADCHENS WUNSCH - LOW VOICE | E1SH C455C | SCORE | Chopin, Frederic |
| MADE FOR EACH OTHER | E9SH C271A | SCORE | Martin, Trade |
| MADELEINE FROM "THE BLUE KITTEN" | E9SH F917D | SCORE | Friml, Rudolf |
| MADEMOISELLE FROM ARMENTIERES | E9SH AN24U | SCORE | Ross, Howard |
| MADONNA 'L TUO BEL VISO | ZA5SH F427A | SCORE | Verdelot, Philippe |
| MADONNA RENZUOLA | E1SH D716A | SCORE | Donaudy, Stefano |
| MADRE DEL CORDERO, LA | E9SH ES66A | SCORE | Jimenez, J. |
| MADRE, LA MI MADRE | E1SH V100A | SCORE | Vives, Amadeo |
| MADRIGAL | E1SH SIB12A | SCORE | Sibella, Gabriele |
| MADRIGAL | E1SH STR826A | SCORE | Strauss, Richard |
| MADRIGAL "GOD IS OUR REFUGE K. 20 - MINIATURE SCORE | E5SH M877H | SCORE | Mozart, W. A. |
| MADRIGAL DE SHYLOCK | E1SH F2745A | SCORE | Faure, Gabriel |
| MADRIGAL FOR BRASS | W3SH M666A | SCORE | Minkler, Chester |
| MADRIGAL FOR FLUTE AND PIANO | L1SH G232F | PART(S) | Gaubert, Philippe |
| MADRIGAL FOR FLUTE AND PIANO | L1SH G232A | PART(S) | Gaubert, Philippe |
| MADRIGAL OP. 15 NO. 1 | E1SH STR826D | SCORE | Strauss, Richard |
| MADRIGAL OP. 35 FOR CHORUS | E5SH F2745B | SCORE | Faure, Gabriel |
| MADRIGAL OP. 4 | E1SH G296A | SCORE | D'Indy, Vincent |
| MADRIGAL OP. 57 NO. 3 (HIGH VOICE) | E1SH F2745C | SCORE | Faure, Gabriel |
| MADRIGALS IN 5 PARTS NO. 1-12 - MINIATURE SCORE | E11SH H584A | SCORE | Hindemith, Paul |
| MAEDCHEN SPRICHT, DAS OP. 107 | E1SH B73G | SCORE | Brahms, Johannes |
Back to Title Search of Sheet Music collection Back to main Music Library page