CD's with titles starting with Mi- Mz
Back to Title Search of Sheet Music collection Back to main Music Library page
| TITLE | CATNUM | MEDIATYPE | COMPOSER |
|---|---|---|---|
| MI ALMA ESTA EN SILENCIO | E11SH OL2A | SCORE | Wadley, Rick |
| MI FA VEZZI | E1SH J484B | SCORE | Perti, Giacomo Antonio |
| MI HA DIVISO IL COR - CANTATA FOR VOICE AND BASSO CONTINUO | E10SH SCA74A | PART(S) | Scarlatti, Alessandro |
| MI NOVIA | E9SH L321I | SCORE | Lara, Agustin |
| MI NOVIA | E9SH L321M | SCORE | Lara, Agustin |
| MI PALPITA IL COR: CANTATA FOR SOPRANO, OBOE, B.C. | E10SH H191G | PART(S) | Handel, G. F. |
| MI PAR D'UDIRE ANCORA (PEARL FISHERS) | E1SH C824A | SCORE | Bizet, Georges |
| MI REAL Y MEDIO | E9SH AN24P C. 2 | SCORE | Anon./Unknown/Irrelevant, |
| MI REAL Y MEDIO | E9SH AN24P | SCORE | Anon./Unknown/Irrelevant, |
| MI REAL Y MEDIO | E9SH AN24P C. 3 | SCORE | Anon./Unknown/Irrelevant, |
| MI SFIDATE | E5SH M828D | SCORE | Giovanelli, Rugiero |
| MI SOMBRERO | E9SH ES66A | SCORE | Cugat, Xavier |
| MI VERRY JOY FOR VOICE (DISCANTUS), TENOR, CONTRATENOR INST. | E10SH B392A | SCORE | Bedyngham, John |
| MIA BENIGNA FORTUNA; CRUDELE ACERBA | ZA5SH F427A | SCORE | Rore, Cipriano de |
| MIA NO MAS | E9SH L321K | SCORE | Lara, Agustin |
| MIA NOMAS | E9SH L321H | SCORE | Lara, Agustin |
| MICH KANN KEIN ZWEIFEL STOREN FROM CANTATA 108 | E1SH B122L | PART(S) | Bach, Johann Sebastian |
| MICHAEL ROW THE BOAT ASHORE | E9SH AN24U | SCORE | Anon./Unknown/Irrelevant, |
| MICHAEL, ROW THE BOAT ASHORE | E9SH AN24H | SCORE | Anon./Unknown/Irrelevant, |
| MICHAEL, ROW THE BOAT ASHORE | E9SH AN24I | SCORE | Anon./Unknown/Irrelevant, |
| MICHELLE | E9SH V100H | SCORE | Lennon, John |
| MICHIGAN, MY MICHIGAN | E9SH AN24A | SCORE | Miessner, W. Otto |
| MICKEY DONOHUE | E9SH AN24AJ | SCORE | Hughes, Frank |
| MICOS I PAPALLONES FOR GUITAR AND PERCUSSION | ZA4SH M562A | PART(S) | Mestres-Quadreny, Josep |
| MID-SUMMER NIGHT'S DREAM - PIANO-VOCAL SCORE | E7SH B778E | SCORE | Britten, Benjamin |
| MIDNIGHT BELLS | F1SH K877H | SCORE AND PART(S) | Kreisler, Fritz |
| MIDNIGHT BELLS FOR VIOLIN AND PIANO | F1SH H481A | SCORE AND PART(S) | Heuberger, Richard |
| MIDNIGHT COWBOY | E9SH AN24Z | SCORE | Barry, John |
| MIDNIGHT COWBOY | E9SH AN24M | PART(S) | Barry, John |
| MIDNIGHT COWBOY | E9SH AN24O | PART(S) | Barry, John |
| MIDNIGHT SPECIAL | E9SH AN24H | SCORE | Anon./Unknown/Irrelevant, |
| MIDNIGHT SPECIAL | E9SH AN24D | SCORE | Anon./Unknown/Irrelevant, |
| MIDNIGHT SUN WILL NEVER SET ARR. FOR TRUMPET AND PIANO | Q1SH G958A | PART(S) | Cochran, Dorcas |
| MIDSUMMER LULLABY FROM 8 SONGS OP. 47 | E1SH M260A | SCORE | MacDowell, Edward |
| MIDSUMMER NIGHT'S DREAM - MINIATURE SCORE | Z2SH M522D | SCORE | Mendelssohn, Felix |
| MIDSUMMER NIGHT'S DREAM OVERTURE OP. 21 | Z2SH M522H | SCORE | Mendelssohn, Felix |
| MIDSUMMER NIGHTS DREAM OVERTURE - MINIATURE SCORE | Z2SH M522J | SCORE | Mendelssohn, Felix |
| MIDSUMMER NIGHTS DREAM OVERTURE OP. 21 - MINIATURE SCORE | Z2SH M522G | SCORE | Mendelssohn, Felix |
| MIE SPERANZE | E1SH J484B | SCORE | Gagliano, Marco Da |
| MIGHTY BOWL | E5SH M828F | SCORE | Croft, William |
| MIGHTY LAK' A ROSE | E9SH N417A | SCORE | Nevin, Ethelbert |
| MIGHTY LAK' A ROSE | E9SH AN24C | SCORE | Nevin, Ethelbert |
| MIGNON | E1SH SCH78F | SCORE | Schubert, Franz |
| MIGNON | E1SH W831D | SCORE | Wolf, Hugo |
| MIGNON | E1SH W831C | SCORE | Wolf, Hugo |
| MIGNON | E1SH W831D C.2 | SCORE | Wolf, Hugo |
| MIGNON | E1SH W831A | PART(S) | Wolf, Hugo |
| MIGNON (III) | E1SH W831C | SCORE | Wolf, Hugo |
| MIGNON (III) - HIGH VOICE | E1SH W831G | SCORE | Wolf, Hugo |
| MIGNON (LOW VOICE) | E1SH SCH78P | PART(S) | Wolf, Hugo |
| MIGNON - HIGH VOICE | E1SH SCH78A | SCORE | Schubert, Franz |
| MIGNON - HIGH VOICE | E1SH W831G | SCORE | Wolf, Hugo |
| MIGNON - HIGH VOICE | E1SH W831G | SCORE | Wolf, Hugo |
| MIGNON - LOW VOICE | E1SH SCH865F | SCORE | Schumann, Robert |
| MIGNON - PIANO-VOCAL SCORE | E7SH T361B | SCORE | Thomas, Ambroise |
| MIGNON - PIANO-VOCAL SCORE | E7SH T361B C. 2 | SCORE | Thomas, Ambroise |
| MIGNON - PIANO-VOCAL SCORE | E7SH T361A | SCORE | Thomas, Ambroise |
| MIGNON III | E1SH W831A | PART(S) | Wolf, Hugo |
| MIGNON'S GESANG - MEDIUM VOICE | E1SH SCH78C | SCORE | Schubert, Franz |
| MIGNON'S LIED (CONTRALTO) | E1SH B393B | SCORE | Liszt, Franz |
| MIGNON'S LIED - LOW VOICE | E1SH L699A | SCORE | Liszt, Franz |
| MIGNON'S LIED: POESIE FOR PIANO NO. 3 | A1SH L699AP | SCORE | Liszt, Franz |
| MIGNON'S SONG | E1SH SCH78E | SCORE | Schubert, Franz |
| MIGNON'S SONG | E1SH SCH78B | SCORE | Schubert, Franz |
| MIGNON: CONNAIS TU LE PAYS | E1SH W125A | SCORE | Thomas, Ambroise |
| MIGNON: CONNAIS-TU LE PAYS | E1SH V584B | SCORE | Thomas, Ambroise |
| MIGNON: CONNAIS-TU LE PAYS; ME VOICE DANS SON BOUDOIR (LOW VOICE | E1SH V584F | SCORE | Thomas, Ambroise |
| MIGNON: DE SON COEUR J'AI CLAMÉ LA FIÈVRE | E1SH H191D C. 2 | SCORE | Thomas, Ambroise |
| MIGNON: DE SON COEUR J'AI CLAMÉ LA FIÈVRE | E1SH H191D | SCORE | Thomas, Ambroise |
| MIGNON: ELLE NO CROYAIT PAS - TENOR | E1SH B393E | PART(S) | Thomas, Ambroise |
| MIGNON: JE SUIS TITANIA | E1SH R145A | SCORE | Thomas, Ambroise |
| MIGNON: JE SUIS TITANIA | E1SH R145A | SCORE | Thomas, Ambroise |
| MIGNON: ME VOICI DANS SON BOUDOIR | E1SH V584B | SCORE | Thomas, Ambroise |
| MIGNONNE | E1SH C357A | SCORE | Chaminade, Cecile |
| MIGNONS GESANG | E1SH SCH78K | SCORE | Schubert, Franz |
Back to Title Search of Sheet Music collection Back to main Music Library page