Sheet music by composers starting with Hf - Hz other than Handel and Haydn
Back to Search Sheet Music by composer Back to Main Music Library page
| COMPOSER | TITLE | CATNUM | MEDIATYPE |
|---|---|---|---|
| Hibbard, William | Gestures for flute, double bass, marimba, & 2 percussion | X4SH H522A | SCORE |
| Hidas, Frigyes | Quintet no. 2 for woodwind quintet | X2SH H531A | SCORE AND PART(S) |
| Higgins, Giles | My Lovely Celia - high voice | E1SH H536A | SCORE |
| Hildach, Eugen | Passage-bird's farewell for soprano and tenor | E2SH B2851A | SCORE |
| Hildach, Eugen | Strampelchen | E1SH AR10G | SCORE |
| Hilderbrand, Ray | Hey! Paula | E9SH AN24X | SCORE |
| Hill, Billy | Glory of love | E9SH T847A | SCORE |
| Hill, Billy | In the chapel in the Moonlight | E9SH H55A | SCORE |
| Hill, Billy | West, a Nest and You, The | E9SH ED95A C. 2 | SCORE |
| Hill, Billy | West, a Nest and You, The | E9SH ED95A | SCORE |
| Hill, Edward Burlingame | Country Idylls op. 10 for piano solo CD SHEET MUSIC | A1G B2851A | CD-ROM |
| Hill, Edward Burlingame | Four Sketches after Stephen Crane for piano solo CD SHEET MUSIC | A1G B2851A | CD-ROM |
| Hill, Mildred | Good Morning to You | E9SH AN24A | SCORE |
| Hillemann, Willi | Baroque Trio movements for 2 recorders (flutes) and b.c. | V7SH H558A | PART(S) |
| Hiller, Ferdinand | Destruction of Jerusalem: Jeremiah's Lament | E1SH B122G | SCORE |
| Hiller, Ferdinand | Destruction of Jerusalem: Jeremiah's Lament | E1SH B122G | SCORE |
| Hiller, Ferdinand | Destruction of Jerusalem: Yes, Thou wilt yet remember | E1SH M735B C. 2 | PART(S) |
| Hiller, Ferdinand | Destruction of Jerusalem: Yes, Thou wilt yet remember | E1SH M735B | PART(S) |
| Hiller, Ferdinand | Gebet (low voice) | E1SH B393C | SCORE |
| Hiller, Ferdinand | Saul: King of Israel: Obedience 'tis, the Lord of Hosts demandeth | E1SH B122G | SCORE |
| Hiller, Ferdinand | Saul: King of Israel: Obedience 'tis, the Lord of Hosts demandeth | E1SH B122G | SCORE |
| Hilliard, Bob | Careless Hands | E9SH G914A | SCORE |
| Hilliard, Bob | Civilization (Bongo, Bongo, Bongo) | E9SH G914A | SCORE |
| Hilliard, Bob | Kee-mo Kymo | E9SH V100G | SCORE |
| Hilliard, Quincy | Paragon for band | Z1SH H559A | SCORE |
| Hilton, John | As Flora Slept - High Voice | E1SH H563A C. 2 | SCORE |
| Hilton, John | As Flora Slept - Low Voice | E1SH H563A | SCORE |
| Hilton, John | As Flora Slept - Low Voice | E1SH H563A C. 2 | SCORE |
| Hilton, John | As Flora Slept - Low Voice | E1SH H563A C. 3 | SCORE |
| Hilton, John | Dear, may some other | E5SH B996B | SCORE |
| Hilton, John | Fantasia a 3 arr. for string trio (violin, viola, cello) | V1SH B996A | SCORE AND PART(S) |
| Himes, William | Septet for winds (fl, ob, cl, b. cl., bsn, hn, trpt) | Y2SH H584B | PART(S) |
| Hindemith, Paul | 8 pieces for flute alone | L1SH H584D | PART(S) |
| Hindemith, Paul | Abendkonzert for clarinet, violin, viola, cello | W4SH H584A | SCORE AND PART(S) |
| Hindemith, Paul | Chamber Music for 5 Woodwinds op. 24 no. 2 | X2SH H584B | PART(S) |
| Hindemith, Paul | Chorlieder fur Knaben 1930 | E5SH H584A | SCORE |
| Hindemith, Paul | Concert Music for Strings and Brass - miniature score | Z2SH H584B | SCORE |
| Hindemith, Paul | Concerto for horn - miniature orchestral score | Z2SH H584D | SCORE |
| Hindemith, Paul | Drei Stucke for clarinet, trumpet, violin, string bass, piano | X4SH H584A | PART(S) |
| Hindemith, Paul | Drei Stucke for clarinet, trumpet, violin, string bass, piano | X4SH H584A C. 2 | PART(S) |
| Hindemith, Paul | Drei leichte Stucke for cello and piano | H1SH H584B | PART(S) |
| Hindemith, Paul | Duet for viola and cello | ZA1SH H584A | SCORE |
| Hindemith, Paul | Echo for flute and piano | L1SH H584B | PART(S) |
| Hindemith, Paul | Harmonie der Welt | L1SH B122F | PART(S) |
| Hindemith, Paul | Hin und Zuruck - piano-vocal score | E7SH H584A C. 3 | SCORE |
| Hindemith, Paul | Hin und Zuruck - piano-vocal score | E7SH H584A | SCORE |
| Hindemith, Paul | Hin und Zuruck - piano-vocal score | E7SH H584A C. 2 | SCORE |
| Hindemith, Paul | Hin und Zuruck - piano-vocal score | E7SH H584A C. 4 | SCORE |
| Hindemith, Paul | Hin und Zuruck - piano-vocal score | E7SH H584A C. 5 | SCORE |
| Hindemith, Paul | I. Sonate | A1SH H584A | SCORE |
| Hindemith, Paul | Kammermusik, Op.24, No. 1 | L1SH R736A | PART(S) |
| Hindemith, Paul | Kanonische Sonatina for 2 flutes op. 31 no. 3 | L2SH H584C | SCORE |
| Hindemith, Paul | Kanonische Sonatine op. 31 no. 3 for 2 flutes | L2SH H584B | PART(S) |
| Hindemith, Paul | Kleine Kammermusik for 5 winds op. 24 no. 2 - miniature score | X2SH H584D | SCORE |
| Hindemith, Paul | Kleine Kammermusik for woodwind quintet | X2SH H584E | SCORE AND PART(S) |
| Hindemith, Paul | Kleine Kammermusik for woodwind quintet | X2SH H584E C. 2 | SCORE AND PART(S) |
| Hindemith, Paul | Kleine Kammermusikop. 24 no. 2 | X2SH H584C | SCORE AND PART(S) |
| Hindemith, Paul | Ludus Tonalis | A1SH H584B | SCORE |
| Hindemith, Paul | Ludus Tonalis - Interlude and Fugue in A | Z2SH B285B | SCORE |
| Hindemith, Paul | Madrigals in 5 parts no. 1-12 - miniature score | E11SH H584A | SCORE |
| Hindemith, Paul | Mathis der Maler | L1SH B122I | PART(S) |
| Hindemith, Paul | Meditation for cello and piano | H1SH H584A | PART(S) |
| Hindemith, Paul | Morgenmusik for 2 trumpets and 2 trombones or horns | W3SH H584A | SCORE AND PART(S) |
| Hindemith, Paul | Morgenmusik for 4 brass instruments | W3SH H584B | SCORE AND PART(S) |
| Hindemith, Paul | Nobilissima Visione | L1SH B455A | PART(S) |
| Hindemith, Paul | Octet for violin, 2 violas, cello, bass, clarinet, horn, bassoon | Y3SH H584A | PART(S) |
| Hindemith, Paul | Quintet for Wind Instruments | X2SH H584F | PART(S) |
| Hindemith, Paul | Septet for wind instruments - miniature score | Y2SH H584A | SCORE |
| Hindemith, Paul | Septett fur Blasinstrumente (Partitur) | Z1SH H584A | SCORE |
| Hindemith, Paul | Sinfonietta in E | L1SH T361A | PART(S) |
| Hindemith, Paul | Sinfonische Metamorphosen - miniature score | Z2SH H584A | SCORE |
| Hindemith, Paul | Sonata 2 for organ | B1SH H584C | PART(S) |
| Hindemith, Paul | Sonata II for organ (1937) | B1SH H584A | SCORE |
| Hindemith, Paul | Sonata for 4 horns (1952) - score | R8SH H584A | SCORE |
| Hindemith, Paul | Sonata for Bassoon and Piano | P1SH H584A | PART(S) |
Back to Search Sheet Music by composer Back to Main Music Library page