Sheet music by composers starting with Ha - He other than Handel and Haydn
Back to Search Sheet Music by composer Back to Main Music Library page
| COMPOSER | TITLE | CATNUM | MEDIATYPE |
|---|---|---|---|
| Haazen, Pere Guido | Missa Luba for mixed chorus, tenor, and percussion | E8SH H113A | SCORE |
| Habash, John Mitri | Adagio and Rondo for flute, clarinet, and bassoon | V2SH H114A | SCORE AND PART(S) |
| Haddad, Don | Quartet for brass - 2 trpt, horn, trombone | W3SH H118A | SCORE AND PART(S) |
| Haddad, Don | Two Impressions for 4 horns | R8SH H118A | SCORE AND PART(S) |
| Hadjidakis, Manos | Never on Sunday | E9SH AN24Z | SCORE |
| Hadjidakis, Manos | Never on Sunday | E9SH AN24M | PART(S) |
| Hadjidakis, Manos | Never on Sunday | E9SH AN24X | SCORE |
| Hadjidakis, Manos | Never on Sunday | E9SH H118A | SCORE |
| Hadjidakis, Manos | Never on Sunday | E9SH AN24O | PART(S) |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 | E1SH B233B C.4 | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 | E1SH B233B C.7 | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 | E1SH B233B C.10 | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 | E1SH B233B C.8 | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 | E1SH B233B C.6 | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 | E1SH B233B C.3 | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 | E1SH B233B C.9 | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 | E1SH B233B C.5 | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 | E1SH B233B C. 12 | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 | E1SH B233B C.11 | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 - Low Voice | E1SH B233F | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 - Low Voice | E1SH B233F C. 3 | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 - Low Voice | E1SH B233F C. 2 | SCORE |
| Hadley, Henry Kimball | Rose-leaves are falling like rain op. 49 no. 2 - Low Voice | E1SH B233F C. 3 | SCORE |
| Haessler, J. H. | Grande Gigue for piano | A7SH P753E | SCORE |
| Haessler, J. H. | Grande Gigue for piano | A7SH P753E C. 5 | SCORE |
| Haessler, J. H. | Grande Gigue for piano | A7SH P753E C. 2 | SCORE |
| Haessler, J. H. | Grande Gigue for piano | A7SH P753E C. 4 | SCORE |
| Haessler, J. H. | Grande Gigue for piano | A7SH P753E C. 3 | SCORE |
| Hageman, Richard | At the Well | E1SH M877C C. 2 | SCORE |
| Hageman, Richard | At the Well | E1SH M877C | SCORE |
| Hageman, Richard | At the well | E1SH B285A C. 2 | SCORE |
| Hageman, Richard | At the well | E1SH B285A C. 6 | SCORE |
| Hageman, Richard | At the well | E1SH B285A C. 5 | SCORE |
| Hageman, Richard | At the well | E1SH B285A | SCORE |
| Hageman, Richard | At the well | E1SH B285A C. 7 | SCORE |
| Hageman, Richard | At the well | E1SH B285A C. 4 | SCORE |
| Hageman, Richard | At the well | E1SH B285A C. 3 | SCORE |
| Hageman, Richard | Charity arr. for cornet and piano | Q1SH B3931A C. 2 | PART(S) |
| Hageman, Richard | Charity arr. for cornet and piano | Q1SH B3931A | PART(S) |
| Hageman, Richard | Do Not Go, My Love | E1SH B233A | SCORE |
| Hageman, Richard | Do not go my love | E1SH AR10C | SCORE |
| Hageman, Richard | Do not go my love | E1SH AR10C C. 2 | SCORE |
| Hageman, Richard | Fiddler of Dooney - high voice | E1SH H122A | SCORE |
| Haggard, Merle | Okie from Muskogee | E9SH C271A | SCORE |
| Haggard, Merle | Okie from Muskogee | E9SH AN24O | PART(S) |
| Haggart, Bob | What's New? | E9SH H123A | SCORE |
| Haggart, Bob | What's new? | E9SH H929A | SCORE |
| Hague, Albert | Young and Foolish from Plain and Fancy | E9SH SCH96D | SCORE |
| Hahn, Reynaldo | D'une prison (high voice) | E1SH T212B | SCORE |
| Hahn, Reynaldo | D'une prison (medium voice) | E1SH H124C | SCORE |
| Hahn, Reynaldo | Heure Exquise for high voice | E1SH C225B | SCORE |
| Hahn, Reynaldo | Heure exquise - Low voice | E1SH C469A | SCORE |
| Hahn, Reynaldo | Heure exquise, L' | E1SH B285A C. 6 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' | E1SH B285A C. 5 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' | E1SH B285A C. 2 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' | E1SH G296A | SCORE |
| Hahn, Reynaldo | Heure exquise, L' | E1SH B285A C. 3 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' | E1SH B285A | SCORE |
| Hahn, Reynaldo | Heure exquise, L' | E1SH G487B | SCORE |
| Hahn, Reynaldo | Heure exquise, L' | E1SH B285A C. 4 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' | E1SH B285A C. 7 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (high voice) | E1SH C357B | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (high voice) | E1SH C357B C. 8 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (high voice) | E1SH C357B C.4 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (high voice) | E1SH C357B C.5 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (high voice) | E1SH C357B C.3 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (high voice) | E1SH C357B C.2 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (high voice) | E1SH C357B C.7 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (high voice) | E1SH C357B C.6 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (low voice) | E1SH C357C C. 7 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (low voice) | E1SH C357C C.3 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (low voice) | E1SH C357C C.4 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (low voice) | E1SH C357C C. 5 | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (low voice) | E1SH C357C | SCORE |
| Hahn, Reynaldo | Heure exquise, L' (low voice) | E1SH C357C C.2 | SCORE |
Back to Search Sheet Music by composer Back to Main Music Library page