Sheet Music by composers starting with C - Ch
Search Sheet Music by composer Back to Main Music Library page
| COMPOSER | TITLE | CATNUM | MEDIATYPE |
|---|---|---|---|
| Cervetto, James | Duet op. 5 no. 3 for violin and cello | ZA1SH C338A | SCORE |
| Cesti, Marcantonio | Ah! Quanto e vero | E1SH C114C C.2 | SCORE |
| Cesti, Marcantonio | Ah! Quanto e vero | E1SH C114C | SCORE |
| Cesti, Marcantonio | Ah! quanto e vero | E1SH B6451A C.4 | SCORE |
| Cesti, Marcantonio | Ah! quanto e vero | E1SH B6451A | SCORE |
| Cesti, Marcantonio | Ah! quanto e vero | E1SH B6451A C.3 | SCORE |
| Cesti, Marcantonio | Ah! quanto e vero | E1SH B6451A C.5 | SCORE |
| Cesti, Marcantonio | Ah! quanto e vero | E1SH B6451A C.2 | SCORE |
| Cesti, Marcantonio | Ah! quanto e vero | E1SH B6451A C.6 | SCORE |
| Cesti, Marcantonio | Che angoscia, che affano | E1SH C114C | SCORE |
| Cesti, Marcantonio | Che angoscia, che affano | E1SH C114C C.2 | SCORE |
| Cesti, Marcantonio | E dove t'aggiri | E1SH B6451A C.2 | SCORE |
| Cesti, Marcantonio | E dove t'aggiri | E1SH B6451A C.3 | SCORE |
| Cesti, Marcantonio | E dove t'aggiri | E1SH B6451A C.5 | SCORE |
| Cesti, Marcantonio | E dove t'aggiri | E1SH C114C C.2 | SCORE |
| Cesti, Marcantonio | E dove t'aggiri | E1SH B6451A | SCORE |
| Cesti, Marcantonio | E dove t'aggiri | E1SH C114C | SCORE |
| Cesti, Marcantonio | E dove t'aggiri | E1SH B6451A C.4 | SCORE |
| Cesti, Marcantonio | E dove t'aggiri | E1SH B6451A C.6 | SCORE |
| Cesti, Marcantonio | Intorno all'idol mio | E1SH C114C | SCORE |
| Cesti, Marcantonio | Intorno all'idol mio | E1SH C114C C.2 | SCORE |
| Cesti, Marcantonio | Intorno all'idol mio | E1SH B6451B C.2 | SCORE |
| Cesti, Marcantonio | Intorno all'idol mio | E1SH B6451B | SCORE |
| Cesti, Marcantonio | O del ben che acquistero | E1SH C114C C.2 | SCORE |
| Cesti, Marcantonio | O del ben che acquistero | E1SH C114C | SCORE |
| Cesti, Marcantonio | Tu mancavi a tormentarmi | E1SH B294A C.2 | SCORE |
| Cesti, Marcantonio | Tu mancavi a tormentarmi | E1SH B294A | SCORE |
| Cetera, Peter | You're the inspiration | E9SH B792A | SCORE |
| Chabrier, Emmanuel | Bourree Fantasque for piano | A1SH M470A | SCORE |
| Chabrier, Emmanuel | Espana - score | Z2SH C343A | SCORE |
| Chabrier, Emmanuel | Valse Romantique no. 1 for 2 pianos 4-hands | A2SH C343A | PART(S) |
| Chabrier, Emmanuel | Villanelle des petits canards - High voice | E1SH AN24J | SCORE |
| Chadwick, George | Ballad of Trees and the Master - duet for high and low voice | E2SH C345A | SCORE |
| Chadwick, George | Caprice no. 2 for piano solo CD SHEET MUSIC | A1G B2851A | CD-ROM |
| Chadwick, George | Danza, The - low voice | E1SH C345A | PART(S) |
| Chadwick, George | Danza, The op. 14 no. 1 - high voice | E1SH C345D | SCORE |
| Chadwick, George | Five Pieces for piano solo CD SHEET MUSIC | A1G B2851A | CD-ROM |
| Chadwick, George | Nocturne for voice and piano - high voice | E1SH C345C | SCORE |
| Chadwick, George | Scherzino op. 7 for piano solo CD SHEET MUSIC | A1G B2851A | CD-ROM |
| Chadwick, George | Told in the Gate - songs for low voice | E1SH C345B | SCORE |
| Chaffon, Lieut. A. | Iraq - Royal Salute | E1SH AN24H | SCORE |
| Chaffon, Lieut. A. | Iraq- Royal Salute | E1SH F497A | SCORE |
| Chambonnieres, Jacques Champion De | Canaris | A1SH B996A | SCORE |
| Chambonnieres, Jacques Champion De | Courante | A1SH B996A | SCORE |
| Chambonnieres, Jacques Champion De | Entretien des dieux, L' | A1SH B996A | SCORE |
| Chambonnieres, Jacques Champion De | Gaillarde | A1SH B996A | SCORE |
| Chambonnieres, Jacques Champion De | Loureuse, La | A1SH B996A | SCORE |
| Chambonnieres, Jacques Champion De | Rare, La: Allemande | A1SH B996A | SCORE |
| Chambonnieres, Jacques Champion De | Sarabande | A1SH B996A | SCORE |
| Chambonnieres, Jacques Champion De | Sarabande | A1SH B996A | SCORE |
| Chambonnieres, Jacques Champion De | Sarabande en Ut majeur for organ | B1SH W635A | PART(S) |
| Chaminade, Cecile | Air de Ballet | A1SH C357A | SCORE |
| Chaminade, Cecile | Air de Ballet for piano op. 30 | A1SH C357C | SCORE |
| Chaminade, Cecile | Amour captif, L' | E1SH C357A | SCORE |
| Chaminade, Cecile | Angelus - duet for soprano and alto | E2SH B726A | SCORE |
| Chaminade, Cecile | Anneau d'Argent, L' | E1SH B122H | SCORE |
| Chaminade, Cecile | Anneau d'argent - low voice | E1SH C357D | SCORE |
| Chaminade, Cecile | Anneau d'argent L' (low voice) | E1SH B122K | SCORE |
| Chaminade, Cecile | Aubade | E1SH C357A | SCORE |
| Chaminade, Cecile | Ballade a la lune | E1SH C357A | SCORE |
| Chaminade, Cecile | Berceuse | E1SH C357A | SCORE |
| Chaminade, Cecile | Calirrhoe for piano op. 37 no. 4 | A1SH C357C | SCORE |
| Chaminade, Cecile | Callirhoe (Air de Ballet) for piano solo | A1SH R469F | SCORE |
| Chaminade, Cecile | Callirhoe (Air de ballet) for piano | A1SH C357G | SCORE |
| Chaminade, Cecile | Chanson groenlandaise | E1SH C357A | SCORE |
| Chaminade, Cecile | Chanson slave | E1SH B122H | SCORE |
| Chaminade, Cecile | Chanson slave (low voice) | E1SH B122K | SCORE |
| Chaminade, Cecile | Chant d'amour | E1SH C357A | SCORE |
| Chaminade, Cecile | Concertino | L1SH B122D | SCORE |
| Chaminade, Cecile | Concertino Op.107 for Flute and Piano | L1SH C357A | SCORE AND PART(S) |
| Chaminade, Cecile | Concertino for flute and orchestra -- orchestral score | L3SH C357A | SCORE |
| Chaminade, Cecile | Concertino for flute and piano | L1SH C357B | PART(S) |
| Chaminade, Cecile | Concertino for flute and piano op. 107 | L1SH C357C | PART(S) |
| Chaminade, Cecile | Dance Creole for clarinet quartet | O8SH C357A | SCORE AND PART(S) |
| Chaminade, Cecile | Flatterer | A3SH SCH81A | SCORE |
Back to Search Sheet Music by composer Back to Main Music Library page