Sheet music by composers starting with Sta- Sto
Back to Search Sheet Music by composer Back to Main Music Library page
| COMPOSER | TITLE | CATNUM | MEDIATYPE |
|---|---|---|---|
| Stafford, Jim | Spiders and Snakes | E9SH H245A | SCORE |
| Stainer, John | Crucifixion, The for soloists and choir - piano-vocal score | E8SH STA16A | SCORE |
| Stainer, John | Crucifixion: King ever-glorious | E1SH M735B C. 2 | PART(S) |
| Stainer, John | Crucifixion: King ever-glorious | E1SH M735B | PART(S) |
| Stainer, John | Daughter of Jairus | E5SH STA16A | SCORE |
| Stainer, John | Daughter of Jairus: My hope is in the Everlasting | E1SH M735B | PART(S) |
| Stainer, John | Daughter of Jairus: My hope is in the Everlasting | E1SH M735B C. 2 | PART(S) |
| Stainer, John | Love Divine all love excelling - duet soprano/tenor | E2SH M522A | SCORE |
| Stalls, Linda | Stepping on the clouds | E9SH AN24AD | SCORE |
| Stamitz, Carl | Concerto in Eb for clarinet and orchestra | O3SH STA23A | PART(S) |
| Stamitz, Carl | Concerto in G major for flute | L1SH B1221D | PART(S) |
| Stamitz, Carl | Quartet for oboe, clarinet, horn, bassoon op. 8 no. 2 | W2SH STA23C | PART(S) |
| Stamitz, Carl | Quartet for oboe, violin, viola, cello op. 8 no. 4 | W4SH STA23C | PART(S) |
| Stamitz, Carl | Quartet op. 19 no. 3 for clarinet, violin, viola, cello | W4SH STA23B | PART(S) |
| Stamitz, Carl | Quartet, E flat major Opus nineteen No. three | W4SH STA23A | PART(S) |
| Stamitz, Carl | Quintet for 2 violins, oboe, horn, cello or bass | X4SH STA23A | PART(S) |
| Stamitz, Carl | Six Duets op. 19 for violin and cello | ZA1SH STA23A | PART(S) |
| Stamitz, Carl | Six Duets op. 19 for violin and cello | ZA1SH STA23A C. 2 | PART(S) |
| Stamitz, Carl | Trio for flute, violin, and basso continuo | V7SH STA23A | PART(S) |
| Stamitz, Carl | Wind Quartet in E-flat major op. 8 no.2 ob., cl, hn, bsn | W2SH STA23B C. 2 | PART(S) |
| Stamitz, Carl | Wind Quartet in E-flat major op. 8 no.2 ob., cl, hn, bsn | W2SH STA23B | PART(S) |
| Stamitz, Johann | Rondo Capriccioso G-dur | L1SH STA23A | PART(S) |
| Stamitz, Johann Anton | Capriccio Sonata for solo flute | L1SH STA23D | SCORE |
| Stamitz, Johann Anton | Capriccio-Sonata for solo flute | L1SH STA23C | SCORE |
| Stamitz, Johann Anton | Rondo Capriccioso for solo flute | L1SH STA23B | SCORE |
| Stange, Max | Voglein im Walde op. 54 no. 3 - duet for soprano and alto | E2SH B726A | SCORE |
| Stanley, John | Processional in G major for organ | B1SH B986C | SCORE |
| Stanley, John | Voluntaries for the organ: Facsimile of 18th century edition | B1SH STA25A | PART(S) |
| Stanphill, Ira F. | Happiness is the Lord | E9SH AN24AD | SCORE |
| Stanphill, Ira F. | He washed my eyes with tears | E9SH AN24AD | SCORE |
| Stanphill, Ira F. | I know who holds tomorrow | E9SH AN24AD | SCORE |
| Stanphill, Ira F. | Mansion over the hilltop | E9SH AN24AD | SCORE |
| Stanphill, Ira F. | Room at the cross for you | E9SH AN24AD | SCORE |
| Stanphill, Ira F. | Supper time | E9SH AN24AD | SCORE |
| Stanphill, Ira F. | Unworthy | E9SH AN24AD | SCORE |
| Starer, Robert | At Home Alone: 12 Pieces for solo piano | A1SH STA29A | SCORE |
| Starer, Robert | Cadenza for 4 clarinets | O8SH STA29A | SCORE AND PART(S) |
| Starer, Robert | Concerto a Quattro for ob, clar, hn, bassoon, piano | X4SH STA29A | SCORE AND PART(S) |
| Starer, Robert | Concerto a tre for clarinet, trumpet, trombone, piano | W4SH STA29A | PART(S) |
| Starer, Robert | Fringes of a Ball: Waltz Variations for 2 pianos | A2SH STA29A | SCORE |
| Starer, Robert | Profiles in Brass for brass quartet | W3SH STA29A | SCORE AND PART(S) |
| Starer, Robert | Serenade for 3 clarinets | O8SH STA29B | SCORE AND PART(S) |
| Starer, Robert | Serenade for brass (3 trp, 4 hn, 3 trb, tuba) | Y6SH STA29A | SCORE AND PART(S) |
| Starer, Robert | Seven Vignettes for piano | A1SH STA29B | SCORE |
| Starer, Robert | Sketches in Color: 7 Pieces for piano | A1SH STA29C | SCORE |
| Starer, Robert | Trio for clarinet, cello, piano | V4SH STA29A | PART(S) |
| Stari, Karel | Three PIeces for solo trumpet | Q1SH STA29A | PART(S) |
| Stark, E. J. | Classical Rag--Kyrene | A7SH AN24B | SCORE |
| Stark, Ludwig | Solfeggien Album for soprano or tenor | E3SH STA29A | SCORE |
| Stark, Robert | 24 Grand Virtuoso Studies op. 51 part 2 for clarinet | O4SH STA29A | PART(S) |
| Starker, Janos | Cadenzas for cello concertos | H3SH STA29A | PART(S) |
| Starkey, Richard | 24 Grand Virtuoso Studies op. 51 part 1 for clarinet | O4SH STA29B | PART(S) |
| Starkey, Richard | It don't come easy | E9SH L188A | PART(S) |
| Starr, Tony | Rockin' Horse Cowboy | E9SH V100G | SCORE |
| Starr, William | 77 Variations on Suzuki Melodies: Technique Builders for violin | F4SH STA29A | SCORE |
| Statkowski, R. | Krakowiak op. 23 no. 3 for solo piano | A1SH D959C | PART(S) |
| Staver, Robert | Sheila | E9SH V100G | SCORE |
| Stawowy, Ludomira | Sonatina for 2 percussion players | U2SH STA31A | SCORE |
| Steele, Porter | To a Rosebud for organ solo | B1SH B275A | SCORE |
| Steffan, Joseph Anton | Concertino for flute, violin, cello, cembalo | V4SH H676B | SCORE |
| Steffan, Joseph Anton | Divertimento for violin, cello, and cembalo | V4SH H676A | SCORE |
| Steffe, William | Battle Hymn of the Republic | E9SH AN24A | SCORE |
| Steffe, William | Battle Hymn of the Republic | E9SH AN24A | SCORE |
| Steffe, William | Battle Hymn of the Republic | E9SH AN24A | SCORE |
| Steffe, William | Battle Hymn of the Republic | E9SH AN24A | SCORE |
| Steffe, William | Battle Hymn of the Republic | E9SH AN24A | SCORE |
| Steffe, William | Battle Hymn of the Republic | E9SH AN24A | SCORE |
| Steffe, William | Battle Hymn of the Republic | E9SH AN24A | SCORE |
| Steffe, William | Battle Hymn of the Republic | E9SH AN24A | SCORE |
| Steffe, William | Battle Hymn of the Republic | E9SH AN24A | SCORE |
| Steffe, William | Battle Hymn of the Republic | E9SH AN24A | SCORE |
| Steffe, William | Battle Hymn of the Republic | E9SH AN24A | SCORE |
| Steffe, William | Battle Hymn of the Republic | E9SH AN24A | SCORE |
| Stein, Keith | Art of Clarinet Playing | O5SH STE34A | PART(S) |
| Stein, Keith | Art of clarinet playing | O5SH B122A | SCORE |
Back to Search Sheet Music by composer Back to Main Music Library page