Sheet music by composers starting with Str - Stz
Back to Search Sheet Music by composer Back to Main Music Library page
| COMPOSER | TITLE | CATNUM | MEDIATYPE |
|---|---|---|---|
| Strachey, Jack | These Foolish Things Remind Me of You | E9SH STR82A | SCORE |
| Strachey, Jack | These foolish things | E9SH Q23A | SCORE |
| Stradella, Alessandro | A Porfiria vecchiarella | E1SH J484A | SCORE |
| Stradella, Alessandro | Col mio sangue comprerei | E1SH B6451A C.3 | SCORE |
| Stradella, Alessandro | Col mio sangue comprerei | E1SH B6451A C.6 | SCORE |
| Stradella, Alessandro | Col mio sangue comprerei | E1SH B6451A C.5 | SCORE |
| Stradella, Alessandro | Col mio sangue comprerei | E1SH B6451A C.4 | SCORE |
| Stradella, Alessandro | Col mio sangue comprerei | E1SH B6451A | SCORE |
| Stradella, Alessandro | Col mio sangue comprerei | E1SH B6451A C.2 | SCORE |
| Stradella, Alessandro | Col mio sangue comprerei - low voice | E1SH B6451E | SCORE |
| Stradella, Alessandro | Cosi, amor, mi fai languir | E1SH J484A | SCORE |
| Stradella, Alessandro | Luci vezzose | E1SH F8921A C. 2 | SCORE |
| Stradella, Alessandro | Luci vezzose | E1SH F8921A | SCORE |
| Stradella, Alessandro | Ombre, voi che celate | E1SH J484A | SCORE |
| Stradella, Alessandro | Pieta Signore | E1SH C824A | SCORE |
| Stradella, Alessandro | Pieta Signore (low voice) | E1SH B393C | SCORE |
| Stradella, Alessandro | Pieta, Signore | E1SH STR82A | SCORE |
| Stradella, Alessandro | Pieta, Signore - Low voice | E1SH C469A | SCORE |
| Stradella, Alessandro | Pieta, Signore! (med. high voice) | E1SH B6451C | SCORE |
| Stradella, Alessandro | Pieta, Signore! for medium low voice | E1SH B6451D | PART(S) |
| Stradella, Alessandro | Ragion sempre addita | E1SH B294A | SCORE |
| Stradella, Alessandro | Ragion sempre addita | E1SH B294A C.2 | SCORE |
| Stradella, Alessandro | Se amor m'annoda il piede | E1SH B294A C.2 | SCORE |
| Stradella, Alessandro | Se amor m'annoda il piede | E1SH B294A | SCORE |
| Stradella, Alessandro | Se nel ben | E1SH J484A | SCORE |
| Stradella, Alessandro | Se nel ben sempre inconstante | E1SH C114B | SCORE |
| Strang, Gerald | Percussion Music for Three Players | U8SH STR82A | SCORE AND PART(S) |
| Strang, Gerald | Sonata for flute alone | L1SH STR82A | SCORE |
| Stratton, D. | Variations on an English Theme for brass quintet | X3SH STR820A | PART(S) |
| Straus, Oscar | My Hero | E9SH STR820B | SCORE |
| Straus, Oscar | My Hero - Waltz Song from The Chocolate Soldier | E9SH STR820A | SCORE |
| Strauss II, Johann | Artist's Life | A6SH STR820A | SCORE |
| Strauss II, Johann | Beautiful Blue Danube | A6SH STR820A | SCORE |
| Strauss II, Johann | Blue Danube Waltz | E9SH AN24AF | SCORE |
| Strauss II, Johann | Emperor Waltz | A6SH STR820A | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 10 | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 11 | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 1 | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 9 | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 13 | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 3 | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 2 | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 12 | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 4 | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820B | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 7 | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 5 | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 8 | SCORE |
| Strauss II, Johann | Fledermaus, Die | E6SH STR820A C. 6 | SCORE |
| Strauss II, Johann | Fledermaus, Die: Csardas | E1SH V584C | SCORE |
| Strauss II, Johann | Fledermaus, Die: Laughing Song | E1SH V584C | SCORE |
| Strauss II, Johann | Fledermaus: Chacun a son gout | E1SH V584B | SCORE |
| Strauss II, Johann | Kiss Waltz | A6SH STR820A | SCORE |
| Strauss II, Johann | Roses from the south | A6SH STR820A | SCORE |
| Strauss II, Johann | Sweetheart Waltz | A6SH STR820A | SCORE |
| Strauss II, Johann | Tales from the Vienna Woods | A6SH STR820A | SCORE |
| Strauss II, Johann | Thousand and one night | A6SH STR820A | SCORE |
| Strauss II, Johann | Vienna life | A6SH STR820A | SCORE |
| Strauss II, Johann | Voci di Primavera (Waltz Song) - high voice | E1SH STR820A | SCORE |
| Strauss II, Johann | Voices of Spring arr. for two pianos | A2SH STR820A | PART(S) |
| Strauss II, Johann | Voices of spring | A6SH STR820A | SCORE |
| Strauss II, Johann | Wine woman and song | A6SH STR820A | SCORE |
| Strauss II, Johann | You and you | A6SH STR820A | SCORE |
| Strauss, Johann | Artist's Life - Waltz for piano solo | A1SH STR825FC | PART(S) |
| Strauss, Johann | Artist's Life with English words by Lee | E9SH STR825FB | SCORE |
| Strauss, Johann | Beautiful Blue Danube - Waltz for piano solo | A1SH STR825FC | PART(S) |
| Strauss, Johann | Beautiful Blue Danube for Voice and Piano | E9SH STR825FA | SCORE |
| Strauss, Johann | Beautiful Blue Danube for Voice and Piano | E9SH STR825FA | SCORE |
| Strauss, Johann | Beautiful Blue Danube trans for mezzo sop. & piano by Wekerlin | E1SH STR825FA | SCORE |
| Strauss, Johann | Blue Danube | A1SH STR825FA | SCORE |
| Strauss, Johann | Blue Danube | E1SH M877C | SCORE |
| Strauss, Johann | Blue Danube | E1SH M877C C. 2 | SCORE |
| Strauss, Johann | Blue Danube Waltz with English words by Castillo | E9SH STR825FB | SCORE |
| Strauss, Johann | Blue Danube Waltzes for piano solo | A1SH STR825FE | SCORE |
Back to Search Sheet Music by composer Back to Main Music Library page