Browse violin ensembles by composers
Back to printed music categories Back to main Music Library Page
| COMPOSER | TITLE | CATNUM | MEDIATYPE |
| Adler, Samuel | Dozen for Two, A | F2SH AD59A | PART(S) |
| Anon./Unknown/Irrelevant, | Angels we have heard on high arr. for 4 violins | F8SH B873A | SCORE |
| Anon./Unknown/Irrelevant, | Easy Baroque Duets for 2 violins | F2SH AN24A | SCORE |
| Anon./Unknown/Irrelevant, | Fiddle Sessions for 2, 3, & 4 violins | F8SH AN24B | SCORE |
| Anon./Unknown/Irrelevant, | Fiddlers Four Book 2: violin quartets in 1st position | F8SH AN24D | SCORE |
| Anon./Unknown/Irrelevant, | Fiddlers Four v. 1 - violin quartets in 1st position | F8SH AN24C | SCORE |
| Anon./Unknown/Irrelevant, | March of the Men of Harlech arr. for 4 violins | F8SH B873A | SCORE |
| Anon./Unknown/Irrelevant, | Music for 2 violins v. 2 | F2SH AN24C | SCORE |
| Anon./Unknown/Irrelevant, | Selected Duets for violin, 1st position v. 2 | F2SH AN24B | SCORE |
| Anon./Unknown/Irrelevant, | Ten Violin Trios arr. Lynn Latham | F8SH AN24E C. 2 | SCORE AND PART(S) |
| Anon./Unknown/Irrelevant, | Ten Violin Trios arr. Lynn Latham | F8SH AN24E | SCORE AND PART(S) |
| Auer, Leopold | Old Time Songs and Dances arr. for 4 violins | F8SH AU33B | SCORE AND PART(S) |
| Bach, Johann Sebastian | Bourree from Suite III for cello arr. for 2 violins & piano | F2SH AP53A | PART(S) |
| Bach, Johann Sebastian | Concerto BWV 1064 arr. for 3 violins and piano | F8SH B122B | SCORE AND PART(S) |
| Bach, Johann Sebastian | Minuet in G arr. for 4 violins | F8SH B122A | SCORE AND PART(S) |
| Bach, Johann Sebastian | Two Chorales arr. for 4 violins | F8SH H324A | SCORE AND PART(S) |
| Badings, Henk | Trio III for 3 violins | F8SH B143A | SCORE |
| Badings, Henk | Trio no. VII for 3 violins | F8SH B143B | SCORE |
| Badings, Henk | Trio no. VIII for 3 violins | F8SH B143C | SCORE |
| Bartok, Bela | Folk Song arr. for 4 violins | F8SH B873A | SCORE |
| Beethoven, Ludwig van | Contre-Dances arr. for 4 violins & optional piano | F8SH AU33A | PART(S) |
| Beethoven, Ludwig van | Minuet arr. for 4 violins & optional piano | F8SH AU33A | PART(S) |
| Beethoven, Ludwig van | Theme from the 7th Symphony arr. for 4 violins | F8SH B873A | SCORE |
| Beriot, Charles-Auguste de | Three Duos Concertants for two violins | F2SH B4551A | PART(S) |
| Bull, John | Galiardo arr. for 4 violins | F8SH B873A | SCORE |
| Corelli, Arcangelo | Folia, La: arr. for 2 violins & piano | F2SH AP53A | PART(S) |
| Czernogorsky, Bohuslav | Fugue in A minor arr. for 3 violins | F8SH C998A | SCORE AND PART(S) |
| Dont, Jakob | Air Melodieux arr. for 4 violins & optional piano | F8SH AU33A | PART(S) |
| Gluck, Christoph Willibald | March arr. for 4 violins | F8SH K956A | SCORE |
| Gluck, Christoph Willibald | March arr. for 4 violins | F8SH K956A C. 3 | SCORE |
| Gluck, Christoph Willibald | March arr. for 4 violins | F8SH K956A C. 2 | SCORE |
| Gluck, Christoph Willibald | March arr. for 4 violins | F8SH K956A C. 3 | SCORE |
| Gossec, Francois Joseph | Gavotte arr. for 4 violins | F8SH K956A | SCORE |
| Gossec, Francois Joseph | Gavotte arr. for 4 violins | F8SH K956A C. 2 | SCORE |
| Gossec, Francois Joseph | Gavotte arr. for 4 violins | F8SH K956A C. 3 | SCORE |
| Gossec, Francois Joseph | Gavotte arr. for 4 violins | F8SH K956A C. 3 | SCORE |
| Greenwood, Neva Garner | Spooky Strings for 3 violins & optional 4th violin | F8SH G856A | SCORE AND PART(S) |
| Gretchaninov, Alexander | Promenade arr. for 4 violins | F8SH B873A | SCORE |
| Grieg, Edvard | Death of Ase arr. for 4 violins | F8SH B873A | SCORE |
| Grieg, Edvard | Morning Mood arr. for 4 violins & optional piano | F8SH AU33A | PART(S) |
| Gurlitt, Cornelius | March arr. for 4 violins | F8SH B873A | SCORE |
| Handel, G. F. | Allegro arr. for 4 violins | F8SH H191A | SCORE AND PART(S) |
| Handel, G. F. | Bouree arr. for 4 violins | F8SH K956A C. 3 | SCORE |
| Handel, G. F. | Bouree arr. for 4 violins | F8SH K956A C. 3 | SCORE |
| Handel, G. F. | Bouree arr. for 4 violins | F8SH K956A | SCORE |
| Handel, G. F. | Bouree arr. for 4 violins | F8SH K956A C. 2 | SCORE |
| Handel, G. F. | Bourree arr. for 2 violins & piano | F2SH AP53A | PART(S) |
| Handel, G. F. | Fugue from Concerto grosso no. 2 arr. for 2 violins & piano | F2SH AP53A | PART(S) |
| Haydn, F. J. | Allegro arr. for 4 violins | F8SH H324A | SCORE AND PART(S) |
| Haydn, F. J. | MInuet from Surprise Symphony arr. for 4 violins | F8SH H324A | SCORE AND PART(S) |
| Hook, James | Sonatinas arr. for 3 violins (or 3 clarinets) | F8SH H764A | SCORE |
| Jendras, Louis F. | String Quartet Rag for violin quartet | F8SH J411A | SCORE AND PART(S) |
| Kabalevsky, Dmitri | Prelude arr. for 4 violins | F8SH B873A | SCORE |
| Kreisler, Fritz | Allegretto in the style of Niccolo Porpora | F2SH L497A | PART(S) |
| Kreisler, Fritz | Aubade in the style of Couperin | F2SH L497A | PART(S) |
| Kreutzer, Rodolphe | Eight Duet Etudes for 2 violins ed. Tretick | F2SH K889A | SCORE AND PART(S) |
| Leclair, Jean-Marie | Contrapuntal Dance arr. for 2 violins & piano | F2SH AP53A | PART(S) |
| Leclair, Jean-Marie | Six Sonates for two violins | F2SH L497A | PART(S) |
| Leoncavallo, Ruggiero | Minuet and Gavotte from Pagliacci arr. for 4 violins | F8SH AU33A | PART(S) |
| Locatelli, Pietro | Sonatas op. 4 no. 1 - 3 arr. for 2 violins by Dishinger | F2SH L787A | SCORE |
| Lully, Jean-Baptiste | Gavotte en Rondeau arr. for 4 violins | F8SH L97A | SCORE AND PART(S) |
| Mazas, F. | 12 Little Duets for violin & piano or 2 violins and piano op. 38 | F2SH M457B | PART(S) |
| Mazas, F. | Symphonette op. 38 for 4 violins | F8SH H324A | SCORE AND PART(S) |
| McKay, George Frederick | American Panorama for four treble instruments | F8SH M460A | SCORE AND PART(S) |
| Mendelssohn, Felix | Canzonetta from String Quartet arr. for 2 violins & piano | F2SH AP53A | PART(S) |
| Mozart, W. A. | Concertone in C major K. 190 for 2 violins and piano | F2SH M877A | PART(S) |
| Mozart, W. A. | Divertimento no. 12 arr. for violin quartet | F8SH M877A | SCORE AND PART(S) |
| Mozart, W. A. | Rondo from Divertimento arr. for 4 violins | F8SH M877B | SCORE AND PART(S) |
| Novacek, Ottokar | Two Finnish Folk-Songs arr. for 4 violins & optional piano | F8SH AU33A | PART(S) |
| Pleyel, Ignaz | Pleyel's Hymn arr. for 4 violins | F8SH K956A C. 3 | SCORE |
| Pleyel, Ignaz | Pleyel's Hymn arr. for 4 violins | F8SH K956A C. 2 | SCORE |
| Pleyel, Ignaz | Pleyel's Hymn arr. for 4 violins | F8SH K956A C. 3 | SCORE |
| Pleyel, Ignaz | Pleyel's Hymn arr. for 4 violins | F8SH K956A | SCORE |
| Pleyel, Ignaz | Six Little Duets for Two Violins | F2SH P718A | PART(S) |
| Pleyel, Ignaz | Six Little Duets for violin and piano or 2 violins/piano op. 48 | F2SH P718C | PART(S) |
Back to printed music categories Back to main Music Library Page